Gryphons Athletics
Atlas Preparatory School
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
5 | Kunu Bickal | G | 2022 | 5'11" | |
Jacquez Criss | 2022 | ||||
23 | Devante Johnson | C | 2022 | 6'5" | |
24 | Isiah Johnson | F | 2021 | 6'3" | |
22 | Brian Magana | C | 2021 | 6'4" | |
2 | Dayvon Reyes | G | 2021 | 5'7" | |
10 | Byran Rivera | F | 2021 | 5'9" | |
4 | Tyree Thibodaux | G | 2021 | 5'7" |
https://atlasprepathletics.com