Gryphons Athletics
Atlas Preparatory School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
16 | Jovani Caballero Duran | 2024 | |||
0 | Julian Corona | 2024 | |||
19 | Aaron Cortez | 2024 | |||
21 | Angel De Jesus | 2021 | |||
10 | Alan Dominguez | 2021 | |||
13 | Diego Gomez | 2022 | |||
4 | Ivann Gonzalez | 2023 | |||
2 | Emiliano Montanez | 2023 | |||
7 | Brandon Parkinson | 2022 | |||
14 | Manuel Pelayo | 2022 | |||
5 | Miguel Perez | 2023 | |||
17 | Ivan Valdez | 2022 | |||
11 | Carlos Vargas | 2023 |
https://atlasprepathletics.com