Gryphons Athletics
Atlas Preparatory School
Boys Junior Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Brayan Avila Robles | 2022 | ||||
Julian Corona | 2024 | ||||
Aaron Cortez | 2024 | ||||
Oswaldo Cuevas | 2025 | ||||
Johnny Dailey | 2023 | ||||
Irvin Diaz | 2025 | ||||
Cristian Gonzalez Pelayo | 2025 | ||||
Adrian Gutierrez | 2024 | ||||
Christian Melchor Juarez | 2025 | ||||
Emiliano Montanez | 2023 | ||||
Roberto Moran | 2025 | ||||
Marveen Pech | 2024 | ||||
Joshua Pelayo | 2022 | ||||
Eduardo Valdez | 2024 | ||||
Carlos Vargas | 2023 | ||||
Anthony Villanueva | 2023 | ||||
Ricardo Yanez | 2025 |
https://atlasprepathletics.com